At TU, BBA syllabus is structured into forty courses. BBA Honors is stretched over eight semesters of 16 weeks each. They have to take 10 credit hours in specialization credits MBA level courses, BBA Emphasis on the other hand refers to specialization in one sectoral Management discipline. It has more credit hours of studies than conventional BBA. Purbanchal University, BBA programs are more modern interms of approach and strong focus on industrial functions.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Business Mathematics I | 3 hrs | MTH201 |
1 | Computer and information technology application | 3 hrs | ITC201 |
1 | English I | 3 hrs | ENG201 |
1 | Microeconomics | 3 hrs | ECO201 |
1 | Principles of Management | 3 hrs | MGT201 |
2 | Business Mathematics II | 3 hrs | MTH202 |
2 | English II | 3 hrs | ENG202 |
2 | Human Resource Management | 3 hrs | MGT202 |
2 | Introductory Database | 3 hrs | IT202 |
2 | Macro Economics | 3 hrs | ECO202 |
3 | Business Communication | 3 hrs | ENG203 |
3 | Business Finance | 3 hrs | FIN201 |
3 | Business Statistics | 3 hrs | STT201 |
3 | Financial Accounting | 3 hrs | ACC201 |
3 | Management Information System | 3 hrs | ITC203 |
4 | Basic Psychology | 3 hrs | PSY201 |
4 | Business Environment in Nepal | 3 hrs | MGT206 |
4 | Business Law | 3 hrs | MGT204 |
4 | Cost and Management Accounting | 3 hrs | ACC202 |
4 | Fundamentals of Marketing | 3 hrs | MKT201 |
5 | Basic Financial Management | 3 hrs | FIN202 |
5 | Corporate Taxation in Nepal | 3 hrs | ACC203 |
5 | International Business | 3 hrs | MGT207 |
5 | Operation Management | 3 hrs | MGT205 |
5 | Sociology for Business | 3 hrs | SOC201 |
6 | Business Research Methods | 3 hrs | RCH201 |
6 | E-Commerce | 3 hrs | ITC206 |
6 | Entrepreneurship | 3 hrs | MGT210 |
6 | Nepalese Society and Politics | 3 hrs | SOC202 |
6 | Organizational Behavior | 3 hrs | MGT203 |
7 | Business Ethics and Social Responsibility | 3 hrs | MGT209 |
7 | Specialization Course I | 9 hrs | Elective |
7 | Summer Project | 3 hrs | PRJ350 |
8 | Business Strategy | 3 hrs | MGT208 |
8 | Internship | 3 hrs | MGT350 |
8 | Specialization Course II | 9 hrs | Elective |
Kathmandu University provides two types of BBA program BBA-emphasis and BBA honors. BBA honors is 142 credits and BBA emphasis is 132 credits. BBA Honors is stretched over eight semesters of 16 weeks each. They have to take 10 credit hours in specialization credits MBA level courses, BBA Emphasis on the other hand refers to specialization in one sectoral Management discipline. It has more credit hours of studies than conventional BBA.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | English I | 3 hrs | ENG 101 |
1 | Financial Accounting I | 3 hrs | ACC 201 |
1 | Macroeconomics | 3 hrs | ECO 210 |
1 | Managerial Communication | 3 hrs | GEM201 |
1 | Mathematics I | 3 hrs | MAS 101 |
2 | Business Management | 3 hrs | GEM 231 |
2 | English II | 3 hrs | ENG 102 |
2 | Financial Accounting II | 3 hrs | ACC 202 |
2 | Mathematics II | 3 hrs | MAS 102 |
2 | Microeconomics | 3 hrs | ECO 201 |
3 | Information System Technology | 3 hrs | COM 240 |
3 | Management Accounting I | 3 hrs | N/A |
3 | Psychology | 3 hrs | PSY 141 |
3 | Sociology | 3 hrs | SOS 121 |
3 | Statistics I | 3 hrs | MAS 131 |
4 | Business Law | 3 hrs | GEM 230 |
4 | Economic Development | 3 hrs | ECO 230 |
4 | Managerial Finance I | 3 hrs | FIN 202 |
4 | Political Science | 3 hrs | SOS 131 |
4 | Statistics II | 3 hrs | MAS 132 |
5 | Logic | 3 hrs | PSY 370 |
5 | Managerial Finance II | 3 hrs | FIN 203 |
5 | Marketing | 3 hrs | MKT 201 |
5 | Organizational Behaviour | 3 hrs | HRM 320 |
5 | Quantitative Techniques | 3 hrs | N/A |
6 | Entrepreneurship & NBF | 3 hrs | GEM 310 |
6 | Human Resource Management | 3 hrs | HRM 201 |
6 | International Business | 3 hrs | GEM 470 |
6 | Management Information Systems | 3 hrs | MAS-122 |
6 | Operations Management | 3 hrs | MAS 310 |
7 | Concentration I | N/A | N/A |
7 | Concentration II | N/A | N/A |
7 | Elective I | N/A | N/A |
7 | Elective II | N/A | N/A |
7 | Strategic Management | 3 hrs | GEM 490 |
8 | Concentration III | N/A | N/A |
8 | Concentration IV | N/A | N/A |
8 | Elective III | N/A | N/A |
8 | Elective IV | N/A | N/A |
8 | Internship | N/A | N/A |
Pokhara University also provides BBA with forty course components and internship.The area of specialization allows the BBA graduates to understand their potential career in various industries such as International Business, Finance, Entrepreneurship, hospitality, human resource, information systems, global business, accounting, supply chain Management, Retail and Production industries and their operating functions with more knowledge about their business roles for a society.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Business Mathematics I | 3 hrs | MTH 101 |
1 | Computer and IT Applications | 3 hrs | MIS 101 |
1 | English I | 3 hrs | ENG 101 |
1 | Financial Accounting I | 3 hrs | ACC 121 |
1 | Principles of Management | 3 hrs | MGT 111 |
2 | Business Mathematics II | 3 hrs | MTH 102 |
2 | English II | 3 hrs | ENG 102 |
2 | Financial Accounting II | 3 hrs | ACC 122 |
2 | General Psychology | 3 hrs | PSY 101 |
2 | Introductory Microeconomics | 3 hrs | ECO 101 |
3 | Business Communication I | 3 hrs | ENG 201 |
3 | Business Statistics | 3 hrs | STT 101 |
3 | Essential of Finance | 3 hrs | FIN 131 |
3 | Fundamentals of Sociology | 3 hrs | SOC 101 |
3 | Introductory Macroeconomics | 3 hrs | ECO 201 |
4 | Business Communication II | 3 hrs | ENG 202 |
4 | Data Analysis & Modeling | 3 hrs | STT 201 |
4 | Financial Management | 3 hrs | FIN 231 |
4 | Fundamentals of Organizational Beahviour | 3 hrs | MGT 211 |
4 | Principle of Marketing | 3 hrs | MKT 241 |
5 | Basic of Managerial Accounting | 3 hrs | ACC 221 |
5 | Business Research Methods | 3 hrs | RCH 311 |
5 | Concentration I | 3 hrs | N/A |
5 | Fundamentals of Operation Management | 3 hrs | MGT 311 |
5 | Management of Human Resources | 3 hrs | MGT 314 |
6 | Business and Society | 3 hrs | MGT 212 |
6 | Concentration II | 3 hrs | N/A |
6 | Introduction to Management Information Systems | 3 hrs | MIS 201 |
6 | Legal Aspects of Business and Technology | 3 hrs | LAW 291 |
6 | Project Work | 3 hrs | PRJ 491 |
7 | Business Environment in Nepal | 3 hrs | MGT 411 |
7 | Concentration III | 3 hrs | N/A |
7 | Elective I | 3 hrs | N/A |
7 | Fundamentals of Entrepreneurship | 3 hrs | MGT 312 |
7 | Internship | 3 hrs | INT 391 |
8 | Concentration IV | 3 hrs | N/A |
8 | Elective II | 3 hrs | N/A |
8 | Essential of e-Business | 3 hrs | MIS 202 |
8 | Introduction to International Business | 3 hrs | MGT 313 |
8 | Strategic Management | 3 hrs | MGT 412 |
Purbanchal University course is 120 credit hours with forty core components and an internship.There are 48 direct class contact hours per semester
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Business Economics | 3 hrs | FO 113 |
1 | Business Mathematics I | 3 hrs | FO 111 |
1 | English | 3 hrs | FO 112 |
1 | Financial Accounting I | 3 hrs | MGT 114 |
1 | Principles of Management | 3 hrs | MGT 115 |
2 | Business Communications | 3 hrs | FO 121 |
2 | Business Statistics | 3 hrs | FO 123 |
2 | Financial Accounting II | 3 hrs | MGT 125 |
2 | Macro Economic Analysis and Policy | 3 hrs | FO 122 |
2 | Principles of Marketing | 3 hrs | MGT 124 |
3 | Business Environment of Nepal | 3 hrs | MGT 135 |
3 | Business Finance | 3 hrs | MGT 132 |
3 | Cost and Management Accounting | 3 hrs | MGT 131 |
3 | Database Management System | 3 hrs | MGT 133 |
3 | Marketing Management | 3 hrs | MGT 134 |
4 | Business Law | 3 hrs | MGT 141 |
4 | Financial Management | 3 hrs | MGT 142 |
4 | Human Resource Management | 3 hrs | MGT 144 |
4 | Quantitative Techniques for Business | 3 hrs | MGT 145 |
4 | Taxation and Auditing | 3 hrs | MGT 143 |
5 | Banking and Insurance | 3 hrs | MGT 153 |
5 | Organizational Behavior | 3 hrs | MGT 155 |
5 | Production and Operations Management | 3 hrs | MGT 152 |
5 | Project Management | 3 hrs | MGT 154 |
5 | Research Methodology and Report Writing | 3 hrs | MGT 151 |
6 | Entrepreneurship Development | 3 hrs | MGT 165 |
6 | Management Information System (MIS) | 3 hrs | MGT 161 |
6 | Public Finance | 3 hrs | MGT 162 |
6 | Total Quality Management | 3 hrs | MGT 163 |
6 | Tourism Management | 3 hrs | MGT 164 |
7 | E-commerce | 2 hrs | MGT 172 |
7 | Internship | 5 hrs | MGT 173 |
7 | Supply Chain Management | 2 hrs | MGT 171 |
8 | International Business | 3 hrs | CAP 181 |
8 | Strategic Management | 3 hrs | CAP 182 |