It is four years eight semesters course to perform survey and mapping for development of the Country. in the eight semesters the curriculum have theoretical and practical courses along with project work and thesis writing and submission.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Fundamental of Surveying | N/A | N/A |
1 | Introduction of GIS | N/A | N/A |
1 | Communicative English | N/A | N/A |
1 | Mathematics 1 | N/A | N/A |
1 | Chemistry | N/A | N/A |
1 | MAP Drafting and Design | N/A | N/A |
1 | Computer Concept and Programming | N/A | N/A |
1 | Fieldwork 1 (Plane Surveying) | N/A | N/A |
2 | Plane Surveying | N/A | N/A |
2 | Computer Drafting and Design | N/A | N/A |
2 | Mathematics 2 | N/A | N/A |
2 | Physics | N/A | N/A |
2 | Geodesy 1 – Geodetic Control | N/A | N/A |
2 | Land Administration | N/A | N/A |
2 | Topographical Surveying 1 | N/A | N/A |
2 | Communicative Nepali | N/A | N/A |
3 | Field Astronomy | N/A | N/A |
3 | Fundamental of Thermodynamics & Heat | N/A | N/A |
3 | Cadastral Surveying 1 | N/A | N/A |
3 | Land Law | N/A | N/A |
3 | Mathematics 3 | N/A | N/A |
3 | Photogrammetry 1 | N/A | N/A |
3 | Cartography 1 – Map Projections | N/A | N/A |
3 | Fieldwork 2 – Geodetic Surveying | N/A | N/A |
4 | Geodesy 2 – Gravity and GNSS | N/A | N/A |
4 | Remote Sensing | N/A | N/A |
4 | Cadastral Surveying 2 – digital Cadastre | N/A | N/A |
4 | Land Registration | N/A | N/A |
4 | Photogrammetry 2 | N/A | N/A |
4 | Cartography 2 | N/A | N/A |
4 | Computer Programming | N/A | N/A |
4 | Mathematics 5 (Probability & Statistics) | N/A | N/A |
4 | Topographical Surveying of other surfaces | N/A | N/A |
5 | Astronomy | N/A | N/A |
5 | Geodesy 3 – Satellite Geodesy | N/A | N/A |
5 | Digital Photogrammetry 1 – Theoretical | N/A | N/A |
5 | Digital Image Processing | N/A | N/A |
5 | Digital Cartography 1 – Theoretical | N/A | N/A |
5 | Map Reproduction Technology | N/A | N/A |
5 | Mathematics 4 – Numerical Method | N/A | N/A |
5 | Fieldwork 3 (Topo. and Cadastral Surveying) | N/A | N/A |
6 | Environmental Survey and Mapping | N/A | N/A |
6 | Geodesy 4 – Physical Geodesy | N/A | N/A |
6 | Geomatic Computation 1 – Survey Adjustment | N/A | N/A |
6 | Digital Photogrammetry 2 – Observational | N/A | N/A |
6 | Socio – Economic Survey | N/A | N/A |
6 | Digital Cartography 2 – Digital and Web Mapping | N/A | N/A |
6 | Research Methodology | N/A | N/A |
6 | Geologic Survey | N/A | N/A |
7 | Project Management | N/A | N/A |
7 | Engineering Survey | N/A | N/A |
7 | Land Valuating 1 – Introduction | N/A | N/A |
7 | Geographical Information System 1 (GIS) | N/A | N/A |
7 | Land Reform and Management | N/A | N/A |
7 | Geomatic Computation 2 – Survey software | N/A | N/A |
7 | Project Fieldwork | N/A | N/A |
7 | Elective Subject - Geographical Data Infrastructures & Web Mapping | N/A | N/A |
7 | Elective Subject - Gravity, GNSS and Inertial Positioning | N/A | N/A |
7 | Elective Subject - Quantity Surveying | N/A | N/A |
7 | Elective Subject - Land Information System | N/A | N/A |
7 | Elective Subject - Urban and Regional Planning | N/A | N/A |
8 | Professional Practice and Ethics | N/A | N/A |
8 | Land Resource Mapping | N/A | N/A |
8 | Engineering Survey 2 – Project Survey | N/A | N/A |
8 | Land Valuation 2 | N/A | N/A |
8 | GIS 2 – Dev. and Implementation of GIS | N/A | N/A |
8 | Land/Earth Observation System | N/A | N/A |
8 | Project/Thesis work | N/A | N/A |
This program emphasizes the use of new technology for data collection about physical features of the land, surveys to locate and build transportation systems, refineries, dam sites, power, pipelines, surface, and underground mining operations.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Calculus and Linear Algebra | N/A | MATH 101 |
1 | General Physics | N/A | PHYS 101 |
1 | General Chemistry | N/A | CHEM 101 |
1 | Communication Skills English I | N/A | ENGT 101 |
1 | Structure Programming Language | N/A | COMP 103 |
1 | Elements of Engineering I | N/A | ENGG111 |
1 | Engineering Project I | N/A | ENGG 101 |
1 | Engineering Drawing I | N/A | ERDG101 |
2 | Advance Calculus | N/A | MATH 104 |
2 | PHYS102 General Physics II | N/A | ENVE102 |
2 | Introduction to Environmental Engineering | N/A | ENVE102 |
2 | Communication Skills English II | N/A | ENGT 102 |
2 | Object Oriented Programming | N/A | COMP 116 |
2 | Elements of Engineering II | N/A | ENGG112 |
2 | Engineering Project II | N/A | ENGG 102 |
2 | Engineering Drawing II | N/A | EDRG102 |
3 | Differential Equation & Complex variables | N/A | MATH 207 |
3 | Trigonometry and Analytical Geometry | N/A | MATH 205 |
3 | Introduction to Surveying and Geomatics | N/A | GEOM 201 |
3 | Control Surveying | N/A | GEOM 202 |
3 | Engineering Project III | N/A | GEOM 208 |
3 | Topographical Surveying | N/A | GEOM 205 |
4 | Statistics & Probability | N/A | MATH 208 |
4 | Data Communication & Computer Network | N/A | COMP 204 |
4 | Numerical Methods | N/A | MCSC 202 |
4 | Cartography | N/A | GEOM 206 |
4 | Geographical Information Systems | N/A | GEOM 204 |
4 | Basic Civil Engineering | N/A | CEEG 201 |
4 | Field Surveys I | N/A | GEOM 203 |
5 | Engineering Economics | N/A | MGTS 301 |
5 | Spatial Data Base Management | N/A | GEOM 318 |
5 | Photogrametry | N/A | GEOM 316 |
5 | Physical Geodesy | N/A | GEOM 317 |
5 | Engineering and Construction Survey | N/A | GEOM 303 |
5 | Engineering Project IV | N/A | GEOM 314 |
6 | Land Administration | N/A | GEOM 306 |
6 | Theory of Errors and Adjustment | N/A | GEOM 307 |
6 | Modern Cartography | N/A | GEOM 313 |
6 | Computational Geomatics | N/A | GEOM 319 |
6 | Cadastre | N/A | GEOM 310 |
6 | Satellite Geodesy | N/A | GEOM 315 |
6 | Field Surveys II | N/A | GEOM 304 |
7 | Survey Project Management | N/A | GEOM 401 |
7 | Remote Sensing | N/A | GEOM 402 |
7 | Entrepreneurship and Ethics | N/A | CIEG 405 |
7 | Elective I | N/A | N/A |
7 | Web GIS | N/A | GEOM 405 |
7 | Spatial Data Infrastructure | N/A | GEOM 406 |
7 | Elective II | N/A | N/A |
8 | Final Independent Project | N/A | GEOM 410 |
8 | Internship | N/A | GEOM 412 |
8 | Field Surveys III | N/A | GEOM 404 |
Bachelor of Engineering in geomatics designed by TU consists of product, tools, and services involved in the collection, integration, and management of geographic data.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Engineering Mathematics – I | 3 hrs | SH 401 |
1 | Computer Programing | 3 hrs | CT 401 |
1 | Engineering Chemistry | 3 hrs | SH 403 |
1 | Funadmental of Thermodynamics & Heat Transfer | 3 hrs | ME 402 |
1 | Workshop Technology | 3 hrs | ME 403 |
1 | Engineering Drawing I | 3 hrs | ME 401 |
2 | Engineering Mathematics – II | N/A | SH 451 |
2 | Engineering Drawing II | N/A | ME 451 |
2 | Basic Electronics Engineering | N/A | EX 451 |
2 | Engineering Physics | N/A | SH452 |
2 | Applied Mechanics | N/A | CE 451 |
2 | Basic Electrical Engineering | N/A | EE 451 |
3 | Engineering Mathematics III | N/A | SH 501 |
3 | Probability & Statistics | N/A | SH 503 |
3 | Applied Physcs | N/A | SH |
3 | Applied Mechanics | N/A | CE 506 |
3 | fundamentals of Surveying I | N/A | CE |
3 | Fundamentals of Civil Engineering | N/A | CE |
3 | Object Oriented Programming | N/A | CT 501 |
4 | Applied Mathmematics | N/A | SH 551 |
4 | Computing Techniques for Geomatics Engineers | N/A | GE |
4 | Fundamentals of Surveying II | N/A | GE |
4 | Numerical Methods | N/A | SH 553 |
4 | Fundamentals of Geographic Informations Systems | N/A | GE |
4 | Field Survey | N/A | GE |
5 | Signals and Transforms | N/A | EX |
5 | Survey Networks | N/A | GE |
5 | Fundamentals of Geodesy | N/A | GE |
4 | Principles of Photogrammetry | N/A | GE |
5 | Cadastre | N/A | GE |
5 | Adjustments of Obeservations | N/A | GE |
6 | Engineering Economics | N/A | CE |
6 | Communication English | N/A | SH |
6 | Remorte Sensing | N/A | GE |
6 | Cartography and Geo-information Visualization | N/A | GE |
6 | Geodetic Positioning and Gravity Field | N/A | GE |
6 | Field Survey II | N/A | GE |
7 | Project Engineering | N/A | CE |
7 | Land Administration and Management | N/A | GE |
7 | Design and Implementation of Geo-spatial Informations Systems | N/A | GE |
7 | Satellite Positioning | N/A | GE |
7 | Elective I | N/A | GE |
7 | Geomatics Engineering Project I | N/A | GE |
8 | Engineering Professional Practice | N/A | CE |
8 | Technology Environment and Society | N/A | CE |
8 | Digital Terrain Model | N/A | GE |
8 | Elective II | N/A | GE |
8 | Elective III | N/A | GE |
8 | Geomatics Engineering Project II | N/A | GE |