Four years eight-semester program. It has 152 credit hours of studies altogether.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Calculus and Algebra | 3 hrs | MATH 111 |
1 | General Physics I | 3 hrs | PHYS 101 |
1 | General Chemistry | 3 hrs | CHEM 101 |
1 | General Biology | 2 hrs | BIOL 101 |
1 | Information Systems Technology | 2 hrs | COMP 101 |
1 | Engineering Project | 2 hrs | ENGG 101 |
1 | Engineering Drawing I | 2 hrs | EDRG 101 |
1 | Communication Skills I | 2 hrs | ENGT 101 |
2 | Statistics and Probability | 3 hrs | MATH 101 |
2 | General Physics II | 3 hrs | PHYS 102 |
2 | Computer Programming | 3 hrs | COMP 102 |
2 | Engineering Project | 2 hrs | ENGG 102 |
2 | Engineering Drawing II | 2 hrs | EDRG 102 |
2 | Communication Skills II | 2 hrs | ENGT 102 |
2 | Inorganic Chemistry | 2 hrs | CHEM 102 |
2 | Foundation Course in Pharmacy | 3 hrs | PHAR 111 |
3 | Statistical Analysis | 3 hrs | MATH 206 |
3 | Pharmaceutical Microbiology | 3 hrs | PHAR 201 |
3 | Pharmaceutical Microbiology Lab | 1 hrs | PHAR 202 |
3 | Human Physiology and Pathophysiology I | 3 hrs | PHAR 203 |
3 | Pharmacognosy I | 2 hrs | PHAR 204 |
3 | Pharmacognosy Lab | 1 hrs | PHAR 205 |
3 | Reaction Mechanism and Stereochemistry | 3 hrs | CHEM 201 |
3 | Quantitative Analysis I | 2 hrs | CHEM 208 |
3 | Quantitative Analysis Lab I | 1 hrs | CHEM 210 |
4 | Biochemistry | 2 hrs | BIOL 206 |
4 | Biochemistry Laboratory | 1 hrs | PHAR 211 |
4 | Human Physiology and Pathophysiology II | 3 hrs | PHAR 212 |
4 | Human Physiology & Pathophysiology Lab | 1 hrs | PHAR 213 |
4 | Pharmacognosy II | 2 hrs | PHAR 214 |
4 | Pharmacognosy Lab | 1 hrs | PHAR 215 |
3 | Inorganic Pharmaceutical Chemistry | 2 hrs | PHAR 216 |
3 | Inorganic Pharmaceutical Chemistry Lab | 1 hrs | PHAR 217 |
4 | Organic Chemistry | 3 hrs | CHEM 203 |
4 | Quantitative Analysis II | 3 hrs | CHEM 212 |
4 | Quantitative Analysis Lab II | 2 hrs | CHEM 212 |
5 | Physical Pharmacy | 3 hrs | PHAR 301 |
5 | Physical Pharmacy Lab | 1 hrs | PHAR 302 |
5 | Pharmacology & Toxicology I | 3 hrs | PHAR 303 |
5 | Pharmaceutical Chemistry of Natural Products | 3 hrs | PHAR 304 |
5 | Pharmaceutical Chemistry Lab | 1 hrs | PHAR 305 |
5 | Instrumental Analysis | 3 hrs | INAN 301 |
5 | Instrumental Analysis Laboratory | 2 hrs | INAN 302 |
5 | Economics | 3 hrs | MGTS 301 |
6 | Pharmacology and Toxicology II | 3 hrs | PHAR 311 |
6 | Pharmacology and Toxicology Lab | 1 hrs | PHAR 312 |
6 | Biological Pharmacy | 2 hrs | PHAR 313 |
6 | Biological Pharmacy Lab | 1 hrs | PHAR 314 |
6 | Biopharmaceutics and Pharmacokinetics | 3 hrs | PHAR 315 |
6 | Medicinal Chemistry | 4 hrs | PHAR 316 |
6 | Medicinal Chemistry Lab | 1 hrs | PHAR 317 |
6 | Business Management | 3 hrs | MGTS 302 |
7 | Pharmacy Practice I | 2 hrs | PHAR 401 |
7 | Hospital Pharmacy | 2 hrs | PHAR 402 |
7 | Pharmacy practice & Hospital Pharmacy Lab | 1 hrs | PHAR 403 |
7 | Industrial Pharmacy I | 3 hrs | PHAR 404 |
7 | Industrial Pharmacy Lab | 1 hrs | PHAR 405 |
7 | Quality Assurance and GMP | 2 hrs | PHAR 406 |
7 | Quality Assurance Lab | 2 hrs | PHAR 407 |
7 | Pharmacotherapeutics | 3 hrs | PHAR 408 |
7 | Entrepreneurship development | 3 hrs | MGTS 402 |
8 | Pharmacy Practice II | 2 hrs | PHAR 411 |
8 | Clinical Pharmacy | 2 hrs | PHAR 412 |
8 | Pharmacy practice & Clinical Pharmacy Lab | 1 hrs | PHAR 413 |
8 | Industrial Pharmacy II | 3 hrs | PHAR 414 |
8 | Industrial Pharmacy and Pharmceutical Biotechnology Lab | 1 hrs | PHAR 415 |
8 | Forensic Pharmacy | 1 hrs | PHAR 416 |
8 | Pharmaceutical Biotechnology | 2 hrs | PHAR 422 |
8 | Elective 1- Pharmaceutical Care | 3 hrs | PHAR 417 |
8 | Elective 2- Cosmetology | 3 hrs | PHAR 419 |
8 | Elective 3- Social and Behavioural Pharmacy | 3 hrs | PHAR 420 |
8 | Elective 4- Pharmacoeconomics | 3 hrs | PHAR 421 |
8 | Elective 5-Recent Advances in Pharmacology | 3 hrs | PHAR 423 |
8 | Elective 6- Chronopharmaceutics | 3 hrs | PHAR 424 |
8 | Elective 7- Herbal Formulation | 3 hrs | PHAR 425 |
8 | Elective 8- Complementary Medicines | 3 hrs | PHAR 426 |
8 | Project Work | 4 hrs | PHAR 418 |
Purbanchal University Bachelor of Pharmacy is a four year semester wise program. The total credit hours of study is 160 hours. Subjects are more relevant towards regularized practices with Engineering drawing, Social Pharmacy and Pharmaceutical Jurisprudence, Research along with core Pharmaceutical courses.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Inorganic Pharmaceutical Chemistry | 3 hrs | PHAR 111 |
1 | Inorganic Pharmaceutical Chemistry (Practical) | 1 hrs | PHAR 111 Lab |
1 | Pharmacognosy I | 3 hrs | PHAR 112 |
1 | Pharmacognosy I (Practical) | 1 hrs | PHAR 112 Lab |
1 | Physical Chemistry | 3 hrs | PHAR 113 |
1 | Lab Physical Chemistry (Practical) | 1 hrs | PHAR 113 Lab |
2 | Organic Chemistry I | 3 hrs | PHAR 121 |
2 | Organic Chemistry I (Practical) | 1 hrs | PHAR 121 Lab |
2 | Pharmacognosy II | 4 hrs | PHAR 122 |
2 | Pharmacognosy II (Practical) | 1 hrs | PHAR 122 Lab |
2 | Physical Pharmacy | 3 hrs | PHAR 123 |
3 | Organic Chemistry II | 4 hrs | PHAR 211 |
3 | Organic Chemistry II (Practical) | 1 hrs | PHAR 211 Lab |
3 | Pharmacognosy III | 3 hrs | PHAR 212 |
3 | Pharmacognosy III (Practical) | 1 hrs | PHAR 212 Lab |
3 | Pharmaceutical Analysis II | 4 hrs | PHAR 213 |
4 | Biochemistry | 3 hrs | PHAR 221 |
4 | Biochemistry (Practical) | 1 hrs | PHAR 221 Lab |
4 | Chemistry of Natural Products | 3 hrs | PHAR 222 |
4 | Chemistry of Natural Products (Practical) | 1 hrs | PHAR 222 Lab |
4 | Pharmaceutical Engineering II | 3 hrs | PHAR 223 |
5 | Medicinal Chemistry I | 4 hrs | PHAR 311 |
5 | Medicinal Chemistry I (Practical) | 1 hrs | PHAR 311 Lab |
5 | Pharmaceutical Technology I | 3 hrs | PHAR 312 |
5 | Pharmaceutical Technology I (Practical) | 1 hrs | PHAR 312 Lab |
5 | Pharmaceutical Biotechnology | 3 hrs | PHP 313 |
6 | Medicinal Chemistry II | 4 hrs | PHAR 321 |
6 | Medicinal Chemistry II (Practical) | 1 hrs | PHAR 321 Lab |
6 | Pharmaceutical Technology II | 3 hrs | PHAR 322 |
6 | Pharmaceutical Technology II (Practical) | 1 hrs | PHAR 322 Lab |
6 | Pharmacology III | 3 hrs | PHAR 323 |
7 | Dosage form Design | 3 hrs | PHAR 411 |
7 | Dosage form Design (Practical) | 1 hrs | PHAR 411 Lab |
7 | Pharmaceutical Management | 3 hrs | PHAR 412 |
7 | Pharmacotherapeutics | 3 hrs | PHAR 413 |
7 | Research Methodology | 3 hrs | PHAR 414 |
7 | Literature Survey and Project Design (Practical) | 1 hrs | PHAR 414 Lab |
7 | Forensic Pharmacy | 3 hrs | PHAR 415 |
8 | Hospital Pharmacy | 3 hrs | PHAR 421 |
8 | Hospital Pharmacy Practical | 1 hrs | PHAR 421 Lab |
8 | Drug Delivery System | 2 hrs | PHAR 422 |
8 | Quality Assurance & Instrumental Analysis | 4 hrs | PHAR 423 |
8 | Quality Assurance & Instrumental Analysis Practical | 1 hrs | PHAR 423 Lab |
1 | Mathematics | 4 hrs | PHAR 114 |
1 | Basic Computer Applications | 2 hrs | PHAR 115 |
1 | Basic Computer Applications (Practical) | 1 hrs | PHAR 115 Lab |
1 | Communication Skill | 2 hrs | PHAR 116 |
2 | Physical Pharmacy (Practical) | 1 hrs | PHAR 123 Lab |
2 | Pharmaceutical Analysis I | 3 hrs | PHAR 124 |
2 | Pharmaceutical Analysis I (Practical) | 1 hrs | PHAR 124 Lab |
2 | Anatomy & Physiology I | 3 hrs | PHAR 125 |
2 | Anatomy & Physiology I (Practical) | 1 hrs | PHAR 125 Lab |
3 | Pharmaceutical Analysis II (Practical) | 1 hrs | PHAR 213 Lab |
3 | Pharmaceutical Engineering I | 3 hrs | PHAR 214 |
3 | Pharmaceutical Engineering I (Practical) | 1 hrs | PHAR 214 Lab |
3 | Anatomy & Physiology II | 3 hrs | PHAR 215 |
3 | Anatomy & Physiology II (Practical) | 1 hrs | PHAR215 Lab |
4 | Pharmaceutical Engineering II (Practical) | 1 hrs | PHAR 223 Lab |
4 | Pharmaceutical Microbiology | 3 hrs | PHAR 224 |
4 | Pharmaceutical Microbiology (Practical) | 1 hrs | PHAR 224 Lab |
4 | Pharmacology I | 4 hrs | PHAR 225 |
4 | Pharmacology I (Practical) | 1 hrs | PHAR 225 Lab |
5 | Pharmaceutical Biotechnology (Practical) | 1 hrs | PHAR 313 Lab |
5 | Pharmacology II | 3 hrs | PHAR 314 |
5 | Public Health Pharmacy | 3 hrs | PHAR 316 |
5 | Public Heath Pharmacy Field work | 1 hrs | PHAR 316 |
5 | Pathophysiology | 3 hrs | PHAR 317 |
6 | Pharmacology III Practical | 1 hrs | PHAR 323 Lab |
6 | Biopharmaceutics & Pharmacokinetics | 3 hrs | PHAR 324 |
6 | Biopharmaceutics & Pharmacokinetics (Practical) | 1 hrs | PHAR 324 Lab |
6 | Biostastics | 3 hrs | PHAR 325 |
6 | Engineering Drawing | 1 hrs | PHAR 326 |
7 | Dispensing and Community Pharmacy | 3 hrs | PHAR 416 |
7 | Dispensing and Community Pharmacy (Practical) | 1 hrs | PHAR 416 Lab |
8 | Drug Delivery System Practical | 1 hrs | PHAR 422 Lab |
8 | Clinical Pharmacy | 2 hrs | PHAR 424 |
8 | Project Work | 6 hrs | PHAR 425 |
TU have academic courses, three months period is assigned to dissertation work and two and half months in plant training. It has been approved by the Institute of Medicine. This course can produce pharmacist, specialist, Managers with R&D work.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Anatomy, Physiology & Pathology-Theory | 6 hrs | BP 401 A |
1 | Biochemistry- Theory | 6 hrs | BP 402 A |
1 | Biochemistry-Practical | 2 hrs | BP 402 B |
1 | Pharmaceutical Chemistry-Theory | 6 hrs | BP 403 A |
1 | Pharmaceutical Chemistry-Practical | 2 hrs | BP 403 B |
1 | Medicinal Chemistry I-Theory | 6 hrs | BP 404 A |
1 | Medicinal Chemistry I-Practical | 2 hrs | BP 404 B |
1 | Pharmacology I-Theory | 6 hrs | BP 405 A |
1 | Pharmacology I-Practical | 2 hrs | BP 405 B |
1 | Pharmaceutical Microbiology-Theory | 6 hrs | BP 406 A |
1 | Pharmaceutical Microbiology-Practical | 2 hrs | BP 406 B |
2 | Pharmaceutics I (Physical Pharmacy)-Theory | 6 hrs | BP 501 A |
2 | Pharmaceutics I (Physical Pharmacy)-Practical | 2 hrs | BP 501 B |
2 | Medicinal Chemistry II-Theory | 6 hrs | BP 502 A |
2 | Medicinal Chemistry II-Practical | 2 hrs | BP 502 B |
2 | Biopharmaceutics and Pharmacokinetics-Theory | 6 hrs | BP 503 A |
2 | BP 503 B | 2 hrs | Biopharmaceutics and Pharmacokinetics-Practical |
2 | Pharmacognosy and Phytochemistry-Theory | 6 hrs | BP 504 A |
2 | Pharmacognosy and Phytochemistry-Practical | 2 hrs | BP 504 B |
2 | Pharmacology II-Theory | 6 hrs | BP 505 A |
2 | Pharmacology II-Practical | 2 hrs | BP 505 B2 |
2 | Pharmaceutical Analysis and Quality Assurance I-Theory | 6 hrs | BP 506 A |
2 | Pharmaceutical Analysis and Quality Assurance I -Practical | 2 hrs | BP 506 B |
3 | Pharmaceutical Engineering-Theory | 6 hrs | BP 601 A |
3 | Pharmaceutical Engineering-Practical | 2 hrs | BP 601 B |
3 | Pharmaceutics II (Dosage Forms and Formulation) -Theory | 6 hrs | BP 602 A |
3 | Pharmaceutics II (Dosage Forms and Formulation) -Practical | 2 hrs | BP 602 B |
3 | Pharmaceutical Analysis and Quality Assurance II -Theory | 6 hrs | BP 603 A |
3 | Pharmaceutical Analysis and Quality Assurance II -Practical | 2 hrs | BP 603 B |
3 | Ayurvedic and Herbal Technology-Theory | 6 hrs | BP 604 A |
3 | Ayurvedic and Herbal Technology-Practical | 2 hrs | BP 604 B |
3 | Biostatistics & Research Methodology-Theory | 6 hrs | BP 605 A |
3 | Pharmaceutical Jurisprudence-Theory | 6 hrs | BP 606 A |
3 | Community Pharmacy and First Aid-Theory | 6 hrs | BP 607 A |
4 | Clinical and Hospital Pharmacy-Theory | 6 hrs | BP 701 A |
4 | Clinical and Hospital Pharmacy-Practical | 2 hrs | BP 701 B |
4 | Pharmaceutical Management-Theory | 6 hrs | BP 702 A |
4 | Pharmaceutics III (Industrial Pharmacy) –Theory | 6 hrs | BP 703 A |
4 | Pharmacotherapeutics-Theory | 6 hrs | BP 704 A |
4 | Dissertation | 6 hrs | BP 705 DT |
4 | In-plant Training in Hospital +Industry | 4 hrs | BP 706 IP |
Pokhara University also runs Bachelor of Pharmacy program of four years with a total of eight semesters having theoretical and practical courses in their curriculum. Their course focuses on research along with conceptual skills of this industry and for successful delivery of pharmaceutical care.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Pharmaceutics I (Fundamentals of Pharmacy) | 3 hrs | PHT 101 |
1 | Phrmaceutical Chemistry I (General Chemistry) | 2 hrs | PCM 171 |
1 | Pharmaceutical Chemistry II (Stereo Chemistry and Reaction Mechanism) | 3 hrs | PCM 172 |
1 | Anatomy and Physiology I | 3 hrs | APL 131 |
1 | Pharmacognosy I (Medicinal and Aromatic Plants) | 2 hrs | PHG 181 |
1 | Mathematics | 3 hrs | MTH 191 |
1 | Pharmaceutical Laboratory 1 (Fundamentals of Pharmacy) | 1 hrs | PHT 191 |
1 | Pharmaceutical Laboratory 2 (General Chemistry) | 1 hrs | PCM 191 |
1 | Pharmaceutical Laboratory 3 (Medicinal and Aromatic Plants) | 1 hrs | PHG 191 |
2 | Pharmaceutics II (Physical Pharmacy) | 3 hrs | PHT 102 |
2 | Biochemistry | 3 hrs | BCM 121 |
2 | Anatomy and Physiology II | 3 hrs | APL 132 |
2 | Molecular Cell Biology (Genetic Engineering) | 3 hrs | CBL 141 |
2 | Pharmaceutical Chemistry III (Physical Chemistry) | 2 hrs | PCM 173 |
2 | Biostatistics and Computer Application | 3 hrs | STT 191 |
2 | Pharmaceutical Laboratory 4 (Physical Pharmacy) | 1 hrs | PHT 192 |
2 | Pharmaceutical Laboratory 5 (Physiology and Biochemistry) | 1 hrs | BCM 191 |
2 | Pharmaceutical Laboratory 6 (Pharmaceutical Analysis) | 1 hrs | PCM 192 |
2 | Pharmaceutical Seminar 1 | 1 hrs | SEM 191 |
3 | Pharmaceutics III (Dosage Forms and Formulations A) | 3 hrs | PHT 201 |
3 | Anatomy and Physiology III (Pathophysiology) | 3 hrs | APL 231 |
3 | Pharmaceutical Microbiology | 3 hrs | MBL 251 |
3 | Immunology (Fundamentals of Immunology) | 3 hrs | IML 261 |
3 | Pharmaceutical Chemistry IV (General Chemical Reaction) | 2 hrs | PCM 271 |
3 | Pharmacognosy II (Natural Products Chemistry I) | 3 hrs | PHG 281 |
3 | Pharmaceutical Laboratory 7 (Dosage Forms and Formulations A) | 1 hrs | PHT 291 |
3 | Pharmaceutical Laboratory 8 (Pharmaceutical Microbiology) | 1 hrs | MBL 291 |
3 | Pharmaceutical Laboratory 9 (Natural Product Chemistry) | 1 hrs | PHG 291 |
3 | Pharmaceutical Seminar 2 | 1 hrs | SEM 291 |
4 | Pharmaceutics IV (Dosage Forms and Formulations B) | 3 hrs | PHT 202 |
4 | Pharmaceutics V (Biopharmaceutics A) | 3 hrs | PHT 203 |
4 | Pharmacology I | 3 hrs | PHL 211 |
4 | Pharmaceutical Chemistry V (Analytical Chemistry) | 3 hrs | PCM 272 |
4 | Pharmacognosy III (Natural Products Chemistry II) | 3 hrs | PHG 282 |
4 | Pharmacognosy IV (Spectroscopy) | 3 hrs | PHG 283 |
4 | Pharmaceutical Laboratory 10 (Dosage Forms and Formulations B) | 1 hrs | PHT 292 |
4 | Pharmaceutical Laboratory 11 (Analytical Chemistry) | 1 hrs | PCM 292 |
4 | Pharmaceutical Laboratory 12 (Spectral Analysis) | 1 hrs | PHG 292 |
4 | Pharmaceutical Seminar 3 | 1 hrs | SEM 292 |
5 | Pharmaceutics VII (Pharmaceutical Engineering and Drawing) | 3 hrs | PHT 301 |
5 | Pharmaceutics VI (Biopharmaceutics B) | 3 hrs | PHT 302 |
5 | Pharmacology II | 3 hrs | PHL 311 |
5 | Medicinal Chemistry I (Natural Drugs) | 3 hrs | PCM 371 |
5 | Pharmaceutical Chemistry VI (Name Reaction) | 3 hrs | PCM 372 |
5 | Pharmacognosy V (Himalayan Crude Drugs) | 2 hrs | PHG 381 |
5 | Pharmaceutical Laboratory 13 (Pharmaceutical Engineering and Drawing) | 1 hrs | PHT 391 |
5 | Pharmaceutical Laboratory 14 (Biopharmaceutics) | 1 hrs | PHT 392 |
5 | Pharmaceutical Laboratory 15 (Pharmacology | 1 hrs | PHL 391 |
5 | Pharmaceutical Seminar 4 | 1 hrs | SEM 391 |
6 | Pharmaceutics VIII (Industrial Pharmacy) | 3 hrs | PHT 303 |
6 | Pharmaceutics IX (Hospital and Community Pharmacy) | 3 hrs | PHT 304 |
6 | Pharmaceutics X (Quality Assurance) | 3 hrs | PHT 305 |
6 | Pharmacology III (Toxicology) | 3 hrs | PHL 312 |
6 | Medicinal Chemistry II (Synthetic Drugs) | 3 hrs | PCM 373 |
6 | Pharmaceutical Management and Entrepreneurship | 3 hrs | PHT 306 |
6 | Pharmaceutical Laboratory 16 (Industrial Pharmacy) | 1 hrs | PHT 393 |
6 | Pharmaceutical Laboratory 17 (Quality Assurance) | 1 hrs | PHT 394 |
6 | Pharmaceutical Laboratory 18 (Medicinal Chemistry) | 1 hrs | PCM 391 |
6 | Pharmaceutical Seminar 5 | 1 hrs | SEM 392 |
7 | Pharmaceutics XI (Cosmetology | 3 hrs | PHT 401 |
7 | Pharmaceutics XII (Clinical Pharmacy) | 3 hrs | PHT 402 |
7 | Social and Public Health Pharmacy | 3 hrs | PHT 403 |
7 | Pharmacology IV (Pharmacotherapeutics) | 3 hrs | PHL 411 |
7 | Pharmacognosy VI (Traditional Systems of Medicine) | 2 hrs | PHG 481 |
7 | Research Methodology | 3 hrs | RES 491 |
7 | Pharmaceutical Laboratory 19 (Cosmetology) | 1 hrs | PHT 491 |
7 | Pharmaceutical Laboratory 20 (Hospital & Clinical Pharmacy) | 1 hrs | PHT 492 |
7 | Pharmaceutical Laboratory 21 (Traditional Systems of Medicine) | 1 hrs | PHG 491 |
7 | Pharmaceutical Seminar 6 | 1 hrs | SEM 491 |
8 | Pharmacy Practice | 3 hrs | PHT 404 |
8 | Pharmaceutical Jurisprudence | 3 hrs | PHT 405 |
8 | Research Project Work | 6 hrs | RES 492 |