B.Sc.Nursing is a four years undergraduate program. KU offers professional course in Nursing Science along with specialty course and an internship.
| Semester | Subject | Credit Hour | Code |
|---|---|---|---|
| 1 | Applied Computer Technology (Theory and Practice) | N/A | N/A |
| 1 | Community Health Nursing ( Theory and Practice ) | N/A | N/A |
| 1 | Fundamental of Nursing ( Theory and Practice ) | N/A | N/A |
| 1 | Integrated Health Science ( Theory and Practice ) | N/A | N/A |
| 1 | Nutrition and Dietetics | N/A | N/A |
| 2 | Behavioral Science | N/A | N/A |
| 2 | Chid Health Nursing II (Theory and Practice ) | N/A | N/A |
| 2 | Community Health Nursing II ( Theory and Practice ) | N/A | N/A |
| 2 | Natal Care ( Theory and Practice ) | N/A | N/A |
| 2 | Postnatal Care ( Theory and Practice ) | N/A | N/A |
| 2 | Prenatal Care ( Theory and Practice ) | N/A | N/A |
| 2 | Professional Trends and Issues | N/A | N/A |
| 3 | Educational Science ( Theory & Practice) | N/A | N/A |
| 3 | Medical & Surgical Nursing l ( Theory & Practice) | N/A | N/A |
| 3 | Medical & Surgical Nursing ll ( Theory & Practice) | N/A | N/A |
| 3 | Mental Health Nursing ( Theory & Practice) | N/A | N/A |
| 3 | Nursing Concepts/ Theories | N/A | N/A |
| 4 | Health Economics | N/A | N/A |
| 4 | Leadership & Management (Theory & Practice) | N/A | N/A |
| 4 | Research & Statistics (Theory & Practice) | N/A | N/A |
| 4 | Specialty Course (Theory & Practice) | N/A | N/A |
Pokhara University provides our years eight semesters program o B.Sc.Nursing and combines theory and practical.It opens path for surgical, pediatric nursing, school health nursing and obstetrical and gynecological nursing.
| Semester | Subject | Credit Hour | Code |
|---|---|---|---|
| 1 | Anatomy and Physiology | N/A | Bsc.N 101 |
| 1 | Biochemistry | N/A | BSc.N 102 |
| 1 | Community Health Nursing I (Theory) | N/A | BSc.N 109 |
| 1 | Microbiology and Immunology | N/A | BSc.N 105 |
| 1 | Nutrition and Dietetics | N/A | BSc.N 104 |
| 1 | Pharmacology | N/A | BSc.N 103 |
| 1 | Principle and Practice of Nursing I (Theory) | N/A | BSc.N 106 |
| 1 | Principle and Practice of Nursing I and II (Practical) | N/A | BSc.N 108 |
| 1 | Principle and Practice of Nursing II (Theory) | N/A | BSc.N 107 |
| 1 | Technical English | N/A | BSc.N 110 |
| 2 | Adult Nursing I (Theory) | N/A | BSc.N 205 |
| 2 | Adult Nursing I, II and III (Practical) | N/A | BSc.N 208 |
| 2 | Adult Nursing II (Theory) | N/A | BSc.N 206 |
| 2 | Adult Nursing III (Theory) | N/A | BSc.N 207 |
| 2 | Basic Epidemiology | N/A | BSc.N 204 |
| 2 | Community Health Nursing II (Theory) | N/A | BSc. N 201 |
| 2 | Community Health Nursing-I and II (Practical) | N/A | BSc.N 202 |
| 2 | Nursing Concept and Theories | N/A | BSc.N 203 |
| 3 | Child Health Nursing (Practical) | N/A | BSc.N 302 |
| 3 | Child Health Nursing (Theory) | N/A | BSc. N 301 |
| 3 | Medical Sociology (Theory) | N/A | BSc N 309 |
| 3 | Midwifery I (Theory) | N/A | BSc.N 305 |
| 3 | Midwifery I, II and III (Practical) | N/A | BSc.N 308 |
| 3 | Midwifery II (Theory) | N/A | BSc.N 306 |
| 3 | Midwifery III (Theory) | N/A | BSc.N 307 |
| 3 | Psychiatric Nursing (Practical) | N/A | BSc.N 304 |
| 3 | Psychiatric Nursing (Theory) | N/A | BSc.N 303 |
| 4 | Community Health Nursing III (Practical) | N/A | BSc.N 404 |
| 4 | Biostatistics (Theory) | N/A | BSc.N 406 |
| 4 | Community Health Nursing III (Theory) | N/A | BSc.N 403 |
| 4 | Educational Science (Practical) | N/A | BSc.N 409 |
| 4 | Educational Science (Theory) | N/A | BSc.N 408 |
| 4 | Gynaecological Nursing (Practical) | N/A | BSc.N 402 |
| 4 | Gynaecological Nursing (Theory) | N/A | BSc. N 401 |
| 4 | Leadership and Management (Practical) | N/A | BSc.N 411 |
| 4 | Leadership and Management (Theory) | N/A | BSc.N 410 |
| 4 | Research Methedology (Theory) | N/A | BSc.N 405 |
| 4 | Research Methodology (Practical) | N/A | BSc.N 407 |
Purbanchal University also run four year nursing at their constituent and affiliated Colleges. It is interdisciplinary as it combines pharmacology, leadership Management, biochemistry in one course structure of Purbanchal University.
| Semester | Subject | Credit Hour | Code |
|---|---|---|---|
| 1 | Anatomy and Physiology | N/A | BSN 101 |
| 1 | Biochemistry | N/A | BSN 102 |
| 1 | Community Health Nursing | N/A | BSN 108 |
| 1 | Foundation of Nursing | N/A | BSN 107 |
| 1 | Microbiology/Parasitology | N/A | BSN 103 |
| 1 | Nutrition and Dietetics | N/A | BSN 106 |
| 1 | Pathophysiology | N/A | BSN 104 |
| 1 | Pharmacology | N/A | BSN 105 |
| 2 | Community Health Nursing II | N/A | BSN 205 |
| 2 | Medical Sociology/Anthropology | N/A | BSN 206 |
| 2 | Medical Surgical Nursing I | N/A | BSN 202 |
| 2 | Medical Surgical Nursing II ( EENT, OT, Oncho, Emergency Nursing) | N/A | BSN 203 |
| 2 | Mental Health Nursing | N/A | BSN 204 |
| 2 | Nursing Concept and Theory | N/A | BSN 201 |
| 3 | Child Health Nursing | N/A | BSN 301 |
| 3 | Community Health Nursing II | N/A | BSN 305 |
| 3 | Obstetric Nursing I ( Midwifery) | N/A | BSN 302 |
| 3 | Obstetric Nursing II ( Midwifery) | N/A | BSN 303 |
| 3 | Obstetric Nursing III ( Postnatal & Gynae | N/A | BSN 304 |
| 4 | Educational Science | N/A | BSN 402 |
| 4 | Leadership and Management | N/A | BSN 403 |
| 4 | Medical Surgical Nursing (Advance Practice) | N/A | BSN 404 |
| 4 | Nursing Research and Biostatistics | N/A | BSN 401 |
TU provides four years Bachelor of nursing with theoretical and practical works such as research to prepare academically sound graduate nurses.
| Semester | Subject | Credit Hour | Code |
|---|---|---|---|
| 0 | Midwifery I Practical | N/A | N/A |
| 1 | Community Health Nursing Practical | N/A | BSN7 |
| 1 | Community Health Nursing Theory | N/A | BSN6 |
| 1 | Fundamentals of Nursing Practical | N/A | BSN5 |
| 1 | Fundamentals of Nursing Theory | N/A | BSN4 |
| 1 | Integrated Health Sciences I Theory | N/A | BSN1 |
| 1 | Integrated Health Sciences II Theory | N/A | BSN2 |
| 1 | Integrated Health Sciences Practical | N/A | BSN3 |
| 1 | Nutrition & Diet Therapy Theory | N/A | BSN8 |
| 2 | Adult & Geriatric Nursing Practical | N/A | BSN12 |
| 2 | Adult Nursing I Theory | N/A | BSN9 |
| 2 | Adult Nursing II Theory | N/A | BSN10 |
| 2 | Geriatric Nursing Theory | N/A | BSN11 |
| 2 | Nursing Concepts Theory | N/A | BSN15 |
| 2 | Psychiatric Nursing Practical | N/A | BSN14 |
| 2 | Psychiatric Nursing Theory | N/A | BSN13 |
| 2 | Social & Behavioural Science Theory | N/A | BSN16 |
| 3 | Child Health Nursing Practical | N/A | BSN22 |
| 3 | Child Health Nursing Theory | N/A | BSN21 |
| 3 | Family and Reproductive Health Nursing Practical | N/A | BSN24 |
| 3 | Family and Reproductive Health Nursing Theory | N/A | BSN23 |
| 3 | Midwifery I Practical | N/A | BSN18 |
| 3 | Midwifery I Theory | N/A | BSN17 |
| 3 | Midwifery II Practical | N/A | BSN20 |
| 3 | Midwifery II Theory | N/A | BSN19 |
| 4 | Education Practicum | N/A | BSN 28 |
| 4 | Educational Science | N/A | BSN 27 |
| 4 | Management and Health Economics | N/A | BSN 25 |
| 4 | Management Practicum | N/A | BSN 26 |
| 4 | Research and Biostatistics | N/A | BSN 29 |
| 4 | Research Practicum | N/A | BSN 30 |