MBA program of TU is a full time 60 credit hours of program with course work, seminars , graduate research project. Concentration areas in Entrepreneurship and Enterprise development, finance, marketing, human resource Management are available. Students can choose any 2 electives out of total 17 subjects in third and fourth semesters.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Managerial communication | 2 hrs | N/A |
1 | Economics for Firm | 2 hrs | N/A |
1 | Organizational Behavior | 2 hrs | N/A |
1 | Financial Reporting and Control | 2 hrs | N/A |
1 | Marketing Analysis and Strategy | 2 hrs | N/A |
1 | Emerging Concept and issued in Management (seminar) | 1 hrs | N/A |
2 | Data Management | 2 hrs | N/A |
2 | Management Accountancy | 3 hrs | N/A |
2 | Business and the National Economy | 2 hrs | N/A |
2 | Information System in Organization | 2 hrs | N/A |
2 | Human Resource Management | 2 hrs | N/A |
2 | Corporate Financial Analysis | 2 hrs | N/A |
2 | E-marking (practicum) | 1 hrs | N/A |
3 | Business Research Methodology | 2 hrs | N/A |
3 | Entrepreneurship and Small Business Management | 2 hrs | N/A |
3 | Business Environment Analysis | 2 hrs | N/A |
3 | Operations and Process Management | 2 hrs | N/A |
3 | Concentration Area Course I | 2 hrs | N/A |
3 | New Venture and Market creation (Seminar) | 1 hrs | N/A |
3 | Elective Course- 1 | 2 hrs | N/A |
3 | Experiential Learning (internship) | 3 hrs | N/A |
4 | Graduate Research Project | 3 hrs | N/A |
4 | Strategic Management | 3 hrs | N/A |
4 | International Business | 2 hrs | N/A |
4 | Concentration Course II | 2 hrs | N/A |
4 | Concentration Course-3(practicum) | 2 hrs | N/A |
4 | Elective Course- 2 | 2 hrs | N/A |
4 | Career Development and Self Marketing(practicum) | 1 hrs | N/A |
4 | Graduate Research Project | N/A | N/A |
1 | Statistics for Managers | 3 hrs | N/A |
1 | Managerial Communication (Practicum) | 1 hrs | N/A |
MBA of Purbanchal University is of 24 months. It is designed at 70 credit hours with 26 core components including internship. It also has specialization subject and seminar courses. Finance, Marketing, Human Resource Management and International Business are specialization areas provided by Purbanchal University.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Quantitative Skills for Business Studies | 2 hrs | FO511 |
1 | Managerial Communications | 2 hrs | FO512 |
1 | Managerial Economics and Decision Making | 2 hrs | FO513 |
1 | Organizational Behavior and Leadership Skill | 3 hrs | C0515 |
1 | Marketing for Managers | 3 hrs | CO516 |
1 | Financial Accounting | 3 hrs | CO517 |
2 | Management Accounting | 3 hrs | CO521 |
2 | Macroeconomics and Policy Making | 3 hrs | CO522 |
2 | Operations Management | 3 hrs | CO524 |
2 | Human Resources Management | 3 hrs | CO525 |
2 | Business Research | 3 hrs | C0526 |
2 | Seminar Series I (By College) | 2 hrs | SE521 |
3 | Management Information System and Electronic Commerce | 3 hrs | CO531 |
3 | Organization Change and Design | 2 hrs | CO532 |
3 | Entrepreneurship | 2 hrs | CO533 |
3 | Seminar Series II (By College) | 2 hrs | SE531 |
4 | Strategic Management | 3 hrs | CA541 |
4 | International Business | 3 hrs | CA542 |
4 | Specialization III Seminar (By College) | 2 hrs | XXX54X |
4 | Internship/ Thesis | 5 hrs | IN |
1 | Legal Environment for Business | 2 hrs | FO514 |
2 | Financial Management and Accounting | 3 hrs | CO523 |
3 | Specialization I | 3 hrs | XXX531 |
3 | Specialization II | 3 hrs | XXX532 |
3 | Specialization Areas | N/A | Elective |
4 | Specialization IV | 3 hrs | XXX54X |
4 | Specialization V | 3 hrs | XXX54X |
4 | Specialization Areas | N/A | Elective |
MBA Finance is two years trimester based program of 69 credit hours of total studies with area of focus in Finance ,investment, Management. There are two electives in the program. Seminar along with graduate research project during the studies of MBA Finance.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Business Statistics | 3 hrs | STT 501 |
1 | Economic Analysis for Business | 3 hrs | ECO 511 |
1 | Management Information System | 3 hrs | IMS 521 |
1 | Financial Reporting and Analysis | 3 hrs | ACC 515 |
2 | Managerial Accounting | 2 hrs | ACC 516 |
2 | Managerial communication | 2 hrs | COM 505 |
2 | Data Analysis for Decision Modeling | 2 hrs | STT 502 |
2 | Financial Management | 2 hrs | FIN 531 |
2 | Marketing Management | 2 hrs | MKT 561 |
2 | OB and Leadership | 2 hrs | MGT 542 |
2 | Communication Skill Practicum | 1 hrs | COM 506 |
3 | Macroeconomics and the Global Economy | 2 hrs | ECO 512 |
3 | Corporate Finance | 2 hrs | FIN 541 |
3 | Human Resource Management | 2 hrs | MGT 543 |
3 | Investment Management | 2 hrs | FIN 561 |
3 | Business Research Methodology | 2 hrs | RES 611 |
3 | Concentration I | 2 hrs | N/A |
3 | Graduate Seminar Corporate Governance | 1 hrs | MGT 631 |
4 | Financial Markets and Instructions | 2 hrs | FIN 551 |
4 | International Financial Management | 2 hrs | FIN 571 |
4 | Operations and Service Management | 2 hrs | MGT 546 |
4 | Entrepreneurship and Innovation | 2 hrs | MGT 548 |
4 | Concentration II | 2 hrs | N/A |
4 | Elective I | 2 hrs | N/A |
5 | Concentration III | 2 hrs | N/A |
5 | Concentration IV | 2 hrs | N/A |
5 | Elective II | 2 hrs | N/A |
5 | Internship | 3 hrs | MGT 548 |
6 | Business Environment Analysis | 3 hrs | MGT 549 |
6 | Strategic Management | 3 hrs | MGT 550 |
6 | Graduate Research Project | 3 hrs | RES 612 |
6 | Seminar in (Concentration Area) | 1 hrs | N/A |
MBA Global business is an intensive two years course of Pokhara University with trimester based academic system. The total credit hours is 69 credit hours with foundation and analytical courses, integrative courses with global business focus, specialization, electives and project work.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Business Statistics | 3 hrs | STT 501 |
1 | Economic Analysis for Business | 3 hrs | ECO 511 |
1 | Management Information system | 3 hrs | IMS 521 |
1 | Financial Reporting and Analysis | 3 hrs | ACC 515 |
2 | Managerial Accounting | 2 hrs | ACC 516 |
2 | Managerial Communication | 2 hrs | COM 505 |
2 | Data Analysis for Decision Modeling | 2 hrs | STT 502 |
2 | Financial Management | 2 hrs | FIN 531 |
2 | Marketing Management | 2 hrs | MKT 561 |
2 | OB and Leadership | 2 hrs | MGT 542 |
2 | Communication Skill Practicum | 1 hrs | COM 506 |
3 | Macroeconomics and the Global Economy | 2 hrs | ECO 512 |
3 | Operations and Service Management | 2 hrs | MGT 546 |
3 | Human Resource Management | 2 hrs | MGT 543 |
3 | International Business | 2 hrs | MGT 545 |
3 | Business research Methodology | 2 hrs | RES 611 |
3 | Concentration I | 2 hrs | N/A |
4 | Global Entrepreneurship and Innovation | 2 hrs | MGT 546 |
4 | International Management | 2 hrs | MGT 653 |
4 | Concentration II | 2 hrs | N/A |
4 | Concentration III | 2 hrs | N/A |
4 | Elective I | 2 hrs | N/A |
4 | Elective II | 2 hrs | N/A |
5 | Cross Cultural Communication and Negotiations | 2 hrs | MGT 655 |
5 | Seminar In International Strategic Management | 2 hrs | MGT 790 |
5 | Seminar in Business and Development in Southeast Asia | 2 hrs | MGT 651 |
5 | Concentration IV | 2 hrs | N/A |
5 | Internship | 3 hrs | MGT 548 |
6 | Business Environment Analysis | 3 hrs | MGT 549 |
6 | Strategic Management | 3 hrs | MGT 550 |
6 | Graduate Research Project | 3 hrs | RES 612 |
It is a two years program based on trimester. It gives options for four concentration subjects,two electives, internship with graduate research projects,seminar besides the core Managerial and finance courses of Business.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Business Statistics | 3 hrs | STT 501 |
1 | Economic Analysis for Business | 3 hrs | ECO 511 |
1 | Management Information System | 3 hrs | IMS 521 |
1 | Financial Reporting and Analysis | 3 hrs | ACC 515 |
2 | Emerging Concepts in Management | 2 hrs | MGT 541 |
2 | Managerial Communication | 2 hrs | COM 505 |
2 | Data Analysis for Decision Modeling | 2 hrs | STT 502 |
2 | Macroeconomics and the Global Economy | 2 hrs | ECO 512 |
2 | OB and Leadership | 2 hrs | MGT 542 |
2 | Communication Skill Practicum | 1 hrs | COM 506 |
3 | Managerial Accounting | 2 hrs | ACC 516 |
3 | Financial Management | 2 hrs | FIN 513 |
3 | Marketing Management | 2 hrs | MKT 561 |
3 | Human Resource Management | 2 hrs | MGT 543 |
3 | Business Research Methodology | 2 hrs | RES 611 |
3 | E-Commerce Practicum | 1 hrs | IMS 522 |
4 | Entrepreneurship and Innovation | 2 hrs | MGT 544 |
4 | International Business | 2 hrs | MGT 545 |
4 | Operations and Service Management | 2 hrs | MGT 546 |
4 | Concentration I | 2 hrs | MGT 546 |
4 | Concentration II | 2 hrs | MGT 546 |
4 | Business Development Plan:Graduate Seminar | 1 hrs | MGT 547 |