Filter Syllabus
BIT Syllabus ( Bachelor of Engineering in Information Technology)
Filter Syllabus
Bachelor of Information Technology is a four years undergraduate program that provides knowledge and skills of different technologies used to design, develop and use it in the functional areas of business based on Information technology. In Nepal Tribhuvan University, Purbanchal University runs four years full time BIT programs under their wing and there are some International Universities also that runs BIT at Colleges of Nepal such as Nilai University.
bit Syllabus - PU (Pokhara)
To know more about this programs that is under pokhara university.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Basic Electrical Engineering | N/A | ELE 105 |
1 | Communication Technique | N/A | ENG 104 |
1 | Engineering Mathematics I | N/A | MTH 111 |
1 | Physics | N/A | PHY 102 |
1 | Problem Solving Techniques | N/A | CMP 102 |
1 | Programming in C | N/A | CMP 103 |
2 | Electronic Devices | N/A | ELX 213 |
2 | Engineering Drawing | N/A | MEC 109 |
2 | Engineering Mathematics II | N/A | MTH 121 |
2 | Mathematical Foundation for Computer Science | N/A | MTH 122 |
2 | Network Theory | N/A | ELE 215 |
2 | Object Oriented Programming in C++ | N/A | CMP 104 |
3 | Data and File Structure | N/A | CMP 336 |
3 | Electronic Circuits 1 | N/A | ELX 224 |
3 | Engineering Mathematics III | N/A | MTH 211 |
3 | Logic Circuit | N/A | ELX 212 |
3 | Probability & Queuing Theory | N/A | MTH 213 |
3 | Programming in Java | N/A | CMP 302 |
4 | Database Systems | N/A | CMP 387 |
4 | Engineering Mathematics IV | N/A | MTH 223 |
4 | Instrumentation | N/A | ELE 221 |
4 | Microprocessor & Assembly Language Programming | N/A | CMP 227 |
4 | Software Engineering Fundamentals | N/A | CMP 386 |
5 | Applied Operating System | N/A | CMP 333 |
5 | Computer Organization and Architecture | N/A | CMP 212 |
5 | Numerical Methods | N/A | MTH 317 |
5 | Principle of Communication | N/A | ELX 478 |
5 | Signal System Processing | N/A | CMM 353 |
6 | Computer Graphics | N/A | MTH 317 |
6 | Data Communication | N/A | CMP 212 |
6 | High- end Computer Architecture | N/A | CMP 333 |
6 | Object Oriented Design and Modeling Through UML | N/A | CMP 476 |
6 | Organization and Management | N/A | CMM 353 |
6 | Web Technology | N/A | ELX 478 |
7 | Computer Network | N/A | CMP 474 |
7 | Elective I | N/A | N/A |
7 | Managerial Economics | N/A | MNG 412 |
7 | Minor Project I | N/A | PRJ 300 |
7 | Multimedia Systems | N/A | CMP 366 |
7 | Telecommunication | N/A | CMM 481 |
8 | Client Server Architecture and Application | N/A | CMP 477 |
8 | Elective II | N/A | N/A |
8 | Network Programming | N/A | CMP 478 |
8 | Project management | N/A | MNG 413 |
8 | Project Work | N/A | PRJ 401 |
8 | Social and Professional Issues in IT | N/A | CMP 495 |
Purbanchal University syllabus offers Scientific and technical depth in aspect to knowledge and skills in programming, network and communication and system and software design. BIT graduates have a conceptual knowledge of Multimedia, Artificial Intelligence, Mobile Communication, Internet and World Wide Web.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Basic Electrical System & Circuit | 3 hrs | BIT120EL |
1 | Computer Programming-I | 3 hrs | BIT175CO |
1 | Fundamentals of Information Technology | 3 hrs | BIT170CO |
1 | Mathematics-I | 3 hrs | BIT101SH |
1 | Principles of Management | 3 hrs | BIT190MS |
1 | Project-I | 2 hrs | BIT178CO |
1 | Technical Communication (English) | 2 hrs | BIT105SH |
2 | Digital Logic | 3 hrs | BIT173CO |
2 | Electronics Devices & Circuit | 3 hrs | BIT130EC |
2 | Financial Management & Accounting | 3 hrs | BIT191MS |
2 | Mathematics-II | 3 hrs | BIT102SH |
2 | Object Oriented Programming in C++ | 3 hrs | BIT176CO |
2 | Project-II | 2 hrs | BIT179CO |
3 | Data Structure & Algorithm | 3 hrs | BIT273CO |
3 | Microprocessor & Assembly Language | 3 hrs | BIT272CO |
3 | Numerical Methods | 3 hrs | BIT280CO |
3 | Project-III | 2 hrs | BIT278CO |
3 | System Analysis & Design | 3 hrs | BIT270CO |
3 | User Interface Design | 3 hrs | BIT275CO |
4 | Communication System | 3 hrs | BIT231EC |
4 | Computer Organization | 3 hrs | BIT271CO |
4 | Database Management System | 3 hrs | BIT276CO |
4 | Discrete Mathematics | 3 hrs | BIT281CO |
4 | Marketing Management | 2 hrs | BIT292MS |
4 | Project-IV | 2 hrs | BIT279CO |
4 | Web Technology-I | 3 hrs | BIT274CO |
5 | Computer Graphics | 3 hrs | BIT375CO |
5 | Data Communication | 2 hrs | BIT372CO |
5 | Operating Systems | 3 hrs | BIT377CO |
5 | Probability & Statistics | 3 hrs | BIT303SH |
5 | Project-V | 2 hrs | BIT378CO |
5 | Society & Ethics in IT | 2 hrs | BIT307SH |
5 | Web Technology-II | 3 hrs | BIT374CO |
6 | Advanced Object Oriented Programming | 3 hrs | BIT376CO |
6 | Computer Network | 3 hrs | BIT373CO |
6 | Data Mining and Data Warehousing | 3 hrs | BIT371CO |
6 | Embedded System Programming | 3 hrs | BIT370CO |
6 | Project VI | 3 hrs | BIT379C0 |
6 | Research Methodology | 2 hrs | BIT308SH |
7 | Artificial Intelligence | 3 hrs | BIT472CO |
7 | Elective-I | 3 hrs | BIT477GI |
7 | MIS | 3 hrs | BIT476CO |
7 | Network Programming | 3 hrs | BIT474CO |
7 | Project VII | 3 hrs | BIT478CO |
7 | Software Engineering | 3 hrs | BIT475CO |
8 | Apprentice Project | 4 hrs | BIT479CO |
8 | E Commerce | 3 hrs | BIT470CO |
8 | Elective- II (System Administration) | 3 hrs | BIT480SA |
8 | Software Project Management | 3 hrs | BIT473CO |
8 | Wireless Communication System | 3 hrs | BIT471CO |
BIT of TU is 120 credit hours. The total working days is 90 days in a semester.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Basic Mathematics | 3 hrs | MTH104 |
1 | C Programming | 3 hrs | BIT102 |
1 | Digital Logic | 3 hrs | BIT103 |
1 | Introduction to Information Technology | 3 hrs | BIT101 |
1 | Sociology | 3 hrs | SCO105 |
2 | Business Statistics | 3 hrs | STA154 |
2 | Discrete Structure | 3 hrs | BIT152 |
2 | Economics | 3 hrs | ECO155 |
2 | Microprocessor and Computer Architecture | 3 hrs | BIT151 |
2 | Object Oriented Programming | 3 hrs | BIT153 |
3 | Data Structure and Algorithm | 3 hrs | BIT201 |
3 | Database Management System | 3 hrs | BIT202 |
3 | Numerical Methods | 3 hrs | BIT203 |
3 | Operating System | 3 hrs | BIT204 |
3 | Principles of Management | 3 hrs | MGT205 |
4 | Artificial Intelligence | 3 hrs | BIT252 |
4 | Network and Data Communications | 3 hrs | BIT254 |
4 | Operations Research | 3 hrs | ORS255 |
4 | System Analysis and Design | 3 hrs | BIT253 |
4 | Web Technology - I | 3 hrs | BIT251 |
5 | Computer Graphics | 3 hrs | BIT304 |
5 | Information Security | 3 hrs | BIT304 |
5 | Software Engineering | 3 hrs | BIT302 |
5 | Technical Writing | 3 hrs | ENG305 |
5 | Web Technology II | 3 hrs | BIT301 |
6 | Geographical Information System | 3 hrs | N/A |
6 | Multimedia Computing | 3 hrs | N/A |
6 | Psychology | 3 hrs | N/A |
6 | Society and Ethics in IT | 3 hrs | N/A |
6 | Wireless Networking | 3 hrs | N/A |
7 | Cloud Computing | 3 hrs | N/A |
7 | DSS and Expert System | 3 hrs | N/A |
7 | Marketing | 3 hrs | N/A |
7 | Mobile Application Development | 3 hrs | N/A |
7 | Simulation and Modeling | 3 hrs | N/A |
8 | Data Warehousing and Data Mining | 3 hrs | N/A |
8 | Image Processing | 3 hrs | N/A |
8 | Introduction to Telecommunications | 3 hrs | N/A |
8 | Knowledge Management | 3 hrs | N/A |
8 | Network Security | 3 hrs | N/A |
NILAI University runs BIT for three years, which is divided into nine semesters. The total credit hours including electives is 120 credit hours.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Co-Curriculum | 3 hrs | MPU3413 |
1 | Computer Architecture and Organisation | 3 hrs | EC3120 |
1 | Database Systems | 3 hrs | EC3119 |
1 | Introduction to Information Systems | 3 hrs | EC3103 |
1 | Programming Fundamentals | 3 hrs | EC3102 |
1 | Understanding Computing | 3 hrs | EC3127 |
2 | C Programming | 3 hrs | EC3105 |
2 | Introduction to Object Oriented Programming | 3 hrs | EC3121 |
2 | Software Modeling and Analysis | 3 hrs | EC3114 |
2 | Software Security | 3 hrs | EC3117 |
2 | Web Development | 3 hrs | EC3122 |
3 | Ethics and Social Responsibility | 3 hrs | MPU3313 |
3 | General Philosophy | 3 hrs | MPU 3293 |
3 | Public Speaking | 3 hrs | MPU3233 |
4 | Data Communications and Networking | 3 hrs | EC3268 |
4 | E-Business | 3 hrs | EC3244 |
4 | Operating Systems Principles | 3 hrs | EC3239 |
4 | Research Methodology | 3 hrs | EC3246 |
4 | Software Design and Architecture | 3 hrs | EC3253 |
5 | Artificial intelligence | 3 hrs | EC3272 |
5 | Cloud Architecture | 3 hrs | EC3247 |
5 | Human Computer Interaction | 3 hrs | EC3269 |
5 | Information Systems Management | 3 hrs | EC3270 |
5 | Object-Oriented Software Development | 3 hrs | EC3243 |
5 | Routing and Switching | 3 hrs | EC3275 |
6 | Critical Thinking | 3 hrs | MPU3253 |
6 | Entrepreneurship | 3 hrs | MPU3223 |
6 | Professional Development | 3 hrs | MPU3263 |
7 | Capstone (Project I) | 2 hrs | EC3319 |
7 | E-Commerce | 3 hrs | EC3352 |
7 | Graduate Preparatory Course | 3 hrs | MPU32153 |
7 | Information Systems Strategy | 3 hrs | EC3310 |
7 | Network Construction And Administration | 3 hrs | EC3305 |
7 | Object and Component Technology | 3 hrs | EC3307 |
7 | Software Project Management | 3 hrs | EC3306 |
8 | Advanced database | 3 hrs | EC3321 |
8 | Capstone(Project II) | 4 hrs | EC3320 |
8 | E-Business Security and Information Assurance | 3 hrs | EC3312 |
8 | Enterprise Resource Planning | 3 hrs | EC3340 |
8 | Multimedia Application and Design | 3 hrs | EC3353 |
9 | Internship | 6 hrs | GP3301 |