A Master of Science (MSc) is a postgraduate program focused on providing advanced, specialized knowledge in science, technology, engineering, mathematics (STEM), and related fields. This program last one to two years, focusing on theoretical coursework with practical or research components, often culminating in a thesis or dissertation project. In Nepal Several reputed Universities offer this program at a affordable price.
M.Sc.Environmental Science is two years program of sixty credit hours of four semesters which are grouped into Fundamental knowledge courses, courses for environmental Management tools, advanced courses, thesis writing. It provides working knowledge on environment Management.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Bio-Physical Environment | N/A | ENV 501.3 |
1 | Environmental Engineering | N/A | ENV 502.3 |
1 | Environmental Governance,Policy and Legislations | N/A | MGT 501.3 |
1 | Environmental Science Practical (Air,Water,Soil and Vegetation) | N/A | ENV 503.3 |
1 | Sociology and Cultural Environment | N/A | SOC 501.3 |
1 | Statistics | N/A | STT 501.3 |
2 | Ecosystem Service Management | N/A | ENV 513.2 |
2 | Environmental Assessment (IEE, EIA, SIA, SEA) | N/A | ENV 511.3 |
2 | Environmental Economics | N/A | ECO 511.3 |
2 | Environmental Managment System (LCA, RA, QMS, CP) | N/A | ENV 512.3 |
2 | Environmental Science Field Work,Case Study/Team Paper | N/A | ENV 515.2 |
2 | GIS Application and Remote Sensing | N/A | ENV 514.3 |
2 | Strategic Planning, Conflict Management and Concensus Building | N/A | MGT 512.2 |
3 | Climate Change | N/A | ENV 622.3 |
3 | Environmental Science Field Work,Case Study/Team Paper | N/A | ENV 624.2 |
3 | Multi-Criteria Decision Analysis | N/A | MGT 621.2 |
3 | Research Methodology | N/A | RCH 621.3 |
3 | Urban Environmental Management | N/A | ENV 621.3 |
3 | Watershed Management | N/A | ENV 623.2 |
4 | Thesis | N/A | ENV 691.9 |
It is two years program with knowledge and understanding of Natural resources and their global impact on human lives. The course provides practical and theoretical knowledge and instills critical thinking and problem-solving abilities to work as a human resource for producing national output.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Climate Change in Natural Resources Management | N/A | NRM 512 |
1 | Ecology and Ecosystem Management | N/A | NRM 513 |
1 | Energy Resources & Environment | N/A | M 514 |
1 | Natural Resources System | N/A | NRM 511 |
1 | Statistical Analysis | N/A | STT505 |
2 | Elective-I | N/A | N/A |
2 | Environmental Assessment and Auditing | N/A | ENV511 |
2 | Geospatial Techniques in Natural Resources Management | N/A | NRM 523 |
2 | Natural Resources Economics | N/A | NRM 522 |
2 | Natural Resources Governance and Policy | N/A | NRM 521 |
3 | Elective-II | N/A | N/A |
3 | Integrated Watershed Management | N/A | NRM 611 |
3 | Program Planning & Management | N/A | MGT 611 |
3 | Research Methodology | N/A | RCH 601 |
3 | Society, Livelihood and Participatory Development | N/A | NRM 612 |
4 | Thesis | N/A | NRM 691 |
This program helps to produce the human capital required to construct projects of residential, commercial, and infrastructure facilities. M.Sc.Construction Management is a two years program with theory and practical subjects along with thesis writing from learned experiences and skills.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Economics for Construction Managers | N/A | ECO 201 |
1 | Human Resources Management | N/A | MNG 512 |
1 | Professional Ethics and Liability in Construction | N/A | ECM 521 |
1 | Project Planning and Control | N/A | MGT 511 |
1 | Statistical Analysis | N/A | STT 505 |
2 | Construction Policies, Environment and Law | N/A | ECM 522 |
2 | Construction Project Management | N/A | ECM 523 |
2 | Elective I Bridge Inspection and Maintenance Engineering | N/A | N/A |
2 | Elective I Concrete Technology | N/A | N/A |
2 | Elective I Environmental Impact Assessment | N/A | N/A |
2 | Elective I Geographic Information Systems | N/A | N/A |
2 | Elective I Operational Research | N/A | N/A |
2 | Financial Management | N/A | FIN 521 |
2 | Management of Construction Plant and Equipments | N/A | ECM 524 |
3 | Construction Management in Developing Countries | N/A | ECM 623 |
3 | Construction Project Engineering and Administration | N/A | ECM 621 |
3 | Construction Safety Engineering | N/A | ECM 622 |
3 | Elective II Bio-engineering | N/A | N/A |
3 | Elective II Conservation Management | N/A | N/A |
3 | Elective II Hydropower System and Management | N/A | N/A |
3 | Elective II Mountain Risk Engineering | N/A | N/A |
3 | Elective II Power Plant Systems | N/A | N/A |
3 | Elective II Water Resources Engineering | N/A | N/A |
3 | Research Methodology | N/A | RCH 601 |
4 | Thesis | N/A | ECM 625 |
M.Sc.interdisciplinary water resource Management is an integrated course of socio-economic, institutional, legal, environmental, and biophysics. Besides theory, it provides presentation, reporting, and writing skills with field research work which help to enhance skills and implement development programs.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | EIA and GIS application in Water Resources | N/A | IWM 615.3 |
1 | Hydrological Sciences | N/A | IWM 611.3 |
1 | Presentation, Writing and Reporting Skills | N/A | IWM 616.2 |
1 | Role of Water in Productive Activities | N/A | IWM 613.3 |
1 | Society and Water: Public Health, Livelihood and Ecosystem | N/A | IWM 614.3 |
1 | Water Flow and Hydraulics | N/A | IWM 612.3 |
2 | Conflicts in Water Management | N/A | IWM 623.3 |
2 | Economics of Water Resources Management | N/A | IWM 621.3 |
2 | Gender, Water and Social Inclusion | N/A | IWM 622.2 |
2 | Legal and Policy Dimensions of Water Management | N/A | IWM 624.3 |
2 | Water Induced Disasters and Risk Management | N/A | IWM 711.3 |
3 | Elective I Groundwater Management | N/A | N/A |
3 | Elective I Irrigation Infrastructure Development and Management | N/A | N/A |
3 | Elective I Land Degradation and Management | N/A | N/A |
3 | Elective I Climate Change, Livelihood and Adaptation | N/A | N/A |
3 | Field Research Methodology | N/A | IWM 713.3 |
3 | Integrated Water Resources Management | N/A | IWM 712.3 |
3 | Power, Authority and History | N/A | IWM 714.2 |
4 | Thesis Writing | N/A | IWM 700 |
M.Sc.Transportation Engineering and Management is a two years program recognized by the Nepal Engineering Council. It is 60 credit hours of studies at Pokhara University. There are theory subjects with electives and also thesis work in the last semester.
Semester | Subject | Credit Hour | Code |
---|---|---|---|
1 | Elective I | N/A | N/A |
1 | Principles of Transport Engineering | N/A | TRP 612.3 |
1 | Traffic Engineering | N/A | TRP 613.3 |
1 | Transportation Networking | N/A | TRP 611.3 |
1 | Transportation Policy | N/A | MNG 604.3 |
2 | Elective II | N/A | N/A |
2 | Elective III | N/A | N/A |
2 | Transport Economics | N/A | MNG 622.3 |
2 | Transport Planning Methods | N/A | TRP 621.3 |
2 | Transport Planning Studio | N/A | TRP 622.3 |
3 | Elective IV | N/A | N/A |
3 | Elective V | N/A | N/A |
3 | Organization Behavior and Human Resource Management | N/A | MNG 605.3 |
3 | Research Methods | N/A | MNG 709.3 |
3 | Transport Safety | N/A | TRP 712.3 |
4 | Thesis | N/A | TRP 721.15 |